Kampala International University Tuition Fees Structure
Kampala International University Fees Structure 2023/2024; See details on Kampala International University Fees Structure;-
uition Fees for Bachelor Programmes
PROGRAMMES | SEMESTER TUITION (TZS) | SEMESTER TUITION (USD) | ANNUAL TUITION (TZS) | ANNUAL TUITION (USD) |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 3,350,000 | 3,075 | 6,700,000 | 6,150 |
Bachelor of Medical Laboratory Sciences | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Pharmacy | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Computer Science | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Information Technology | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Public Administration | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Social Work and Social Administration | 820,000 | 925 | 1,640,000 | 1,850 |
Bachelor of Art In Conflict Resolution and Peace Building | 790,000 | 775 | 1,580,000 | 1,550 |
Bachelor of Guidance and Counseling | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Business Administration (Accounting) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Also, You, Might Wanna Read, Diploma Courses Offered Kampala International University
Other Fees Payable to University
ITEM | AMOUNT (TZS) | DETAIL |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Library Membership Fee | 5,000 | Paid per Year |
Student Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Graduation Fee | 15,000 | Paid Once (by Graduates) |
Annual Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
Prospectus and Students Handbook | 10,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
Research Project Cost for Bachelors Degree Program | 150,000 | Paid Once |
NHIF Fee | 50,400 | Paid per Year |
ncG1vNJzZmiZnKG0rbvBmqOuqJSWwaa%2FjZympmeblrqxrcuaZKKmpJq%2Fr63ToqanmZxiwq%2B11Z6prKGkrnqnscSsZKysoqqwtcHRnmRraGJmenN8kWtm